FC Toulouse, Toulouse, 51.25, 170.png
Stadium Municipal, 35575,
-----------------
Ali Ahamada, TW91, 3500000, 4, 4348.jpg
Aymen Abdennour, AB89, 6000000, 74, 4355.jpg
Steeve Yago, AB91, 1500000, 4, 28501.jpg
Uros Spajic, AB93, 1500000, 27, 
Issiaga Sylla, AB94, 600000, 91, 34887.jpg
Francois Moubandje, AB90, 500000, 13, 
Serge Aurier, AB92, 6000000, 4, 4354.jpg
Pavle Ninkov, AB85, 2000000, 27, 4356.jpg
Jean-Daniel AkpaAkpro, AB92, 1750000, 4, 4351.jpg
Clement Chantome, MI87, 7000000, 4, 3881.jpg
Etienne Didot, MI83, 3000000, 4, 4359.jpg
Abel Aguilar, MI85, 3000000, 54, 30137.jpg
Mihai Roman, MI84, 900000, 21, 10990.jpg
Oscar Trejo, MI88, 2000000, 53, 4740.jpg
Martin Braithwaite, MI91, 2000000, 12, 
Adrien Regattin, MI91, 2000000, 4, 4362.jpg
Wissam Ben Yedder, ST90, 5500000, 4, 4365.jpg
Eden Ben Basat, ST86, 2500000, 16, 4138.jpg
